Vessels
Vessel Name | Description | Person Capacity | In-Water Loading (lbs) | Trailer Loading (lbs) | Tongue Weight (lbs) | Internal Rates | |
Soquel Point | 22' Radon, V-berth, dive cutout, twin 130HP four-stroke outboards | 9 | 2500 | 2200 | 640 | $45/hour + $25/day + Fuel | |
Sebastes | 22' Anderson, center console, dive cutout, 150HP four-stroke outboard | 8 | 2600 | 2200 | 550 | $45/hour + $25/day + Fuel | |
Terrace Point | 17' Boston Whaler center console. 90 HP four-stroke outboard | 7 | 1400 | 200 | 157 | $13/hour + Fuel | |
Velella | 17' Boston Whaler center console. 70 HP two-stroke outboard | 7 | 1400 | 200 | 157 | $13/hour + Fuel | |
Small Inflatables (1) | 12' Inflatable, 20hp four-stoke outboard | 5 | 1400 | 350 | 82 | $40/day | |
|
Kayaks | Single and two person sit-on-top kayaks | 1-2 | 350 | N/A | N/A |
Contact Boating Safety for more information <boatingsafety@ucsc.edu>